| Player | Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Philips CD-i 180 | /20 | /37 | ||||||||
| Philips CD-i 200* | /00 | /17 | /20 | /37 | /40 | /57 | ||||
| Philips CD-i 205 | /00 | |||||||||
| Philips CD-i 210 | /00* | /17* | /20 | /25 | /37 | /40 | /57 | /60 | /77 | |
| Philips CD-i 220 | /00 | /17 | /20 | /37 | /40 | /57 | /60 | /77 | /80 | /97 |
| Philips CD-i 350 | /00 | |||||||||
| Philips CD-i 360* | /00 | |||||||||
| Philips CD-i 370* | /00 | |||||||||
| Philips FW380i | /00 | |||||||||
| Philips CD-i 450 | /00 | /17 | ||||||||
| Philips CD-i 470 | /00 | /17 | /20 | /37 | ||||||
| Philips CD-i 490 | /00 | /17 | ||||||||
| Philips CD-i 550* | /00 | /17 | ||||||||
| Philips CD-i 601 | /00 | |||||||||
| Philips CD-i 602 | /00 | |||||||||
| Philips CD-i 604 | /00 | |||||||||
| Philips CD-i 605 | /00 | /20 | ||||||||
| Philips CD-i 615 | /00 | |||||||||
| Philips CD-i 660 | /00 | |||||||||
| Philips CD-i 670 | /00 | |||||||||
| Philips CD-i 740 | /00 | /17 | /20 | /37 | ||||||
| Philips CD-i 910* | /00 | |||||||||
| Philips 21TCDI30* | /00 | |||||||||
| Goldstar GDI 750* | /00 | /17 | ||||||||
| Goldstar GDI 1000* | /00 | /17 | ||||||||
| Goldstar GPI-1200M | /00 | |||||||||
| DVS VE-200 | /00 | |||||||||
| LG GDI-700 | /00 | |||||||||
| DMB Korea DMB-1000 | /00 | |||||||||
| Other players | unsupported | |||||||||
| green | Full support (allows playing of CD-i disc images) |
| dark green | Probable full support (untested) |
| yellow | Basic support (player boots but no CD-i disc playing) |
| orange | Probable basic support (untested) |
| red | No support (not implemented, untested) |
| Board | Description |
|---|---|
| JNMS |
Original Japanese New Media System board (?) Contains VSR + 2xVSC and CDIC Used in CD-i 180 development player |
| Maxi-MMC |
Original MultiMedia Controller board Contains VSR + 2xVSC and CDIC + SLAVE Used in CD-i 601 and CD-i 602 professional players |
| Mini-MMC |
Miniature MultiMedia Controller board Contains VSD + 2xVSC and CDIC + SLAVE Used in CD-i 605 and CD-i 205/910 players |
| Mono-I |
First generation Monoboard Contains VDSC and CDIC + SLAVE Used in 2nd generation consumer players |
| Mono-II |
Second generation Monoboard Contains VDSC and DSP + SLAVE Used in 3rd generation consumer players |
| Mono-III |
Third generation Monoboard Contains VDSC and CIAP + IKAT Used in 4th generation consumer players |
| Mono-IV |
Fourth generation Monoboard Contains VDSC and CIAP + IKAT Used in 5th generation consumer players |
| Mono-V |
Fifth generation Monoboard Chips used unknown Skipped; never went in production |
| Mono-VI |
Sixth generation Monoboard,
alias One-Chip CD-i Contains VDSC and CIAP + IKAT Used in 6th generation consumer players (untested) |
| Roboco |
Smaller footprint variation of Mono-III board Contains VDSC and CIAP + IKAT Used in small form-factor consumer players |
| Goldstar* |
Various goldstar boards using 68340 processor Contains VDSC and CD/AP + RCHIP chips Used in CD-i 370 / GPI-1200M portable consumer and some rebranded consumer players |